Is Aldi Cheaper than Walmart?
Trying to figure out if Walmart is cheaper than Aldi OR is Aldi cheaper than Walmart? Let’s talk grocery store prices!
I recently took a trip to Aldi to answer a question I hear all the time: Is Aldi actually cheaper than Walmart? I wanted to find out if it was really true.
So, I went in to both Aldi and Walmart with a list of 30 common grocery items and compared prices ounce for ounce, pound for pound, to see who really wins. Some of the results surprised me, and they might surprise you too.
Here’s what I found. Note that these prices are from Northern Indiana in Spring 2025. Prices do very around the country, but hopefully my comparison will help you save on groceries.
This post may contain affiliate links. As an Amazon Associate, I earn from qualifying purchases. You can read more in my disclosure policy.
Fruits & Vegetables
Item | Aldi Price | Walmart Price | Winner |
---|---|---|---|
3 lb Apples | $2.79 ($0.93/lb) | $3.50 ($1.18/lb) | Aldi |
3 lb Onions | $2.29 ($0.76/lb) | $2.57 ($0.86/lb) | Aldi |
10 lb Potatoes | $3.99 ($0.40/lb) | 5 lb for $3.18 ($0.64/lb) | Aldi |
Bread & Baking Staples
Item | Aldi Price | Walmart Price | Winner |
---|---|---|---|
Basic Bread | $1.39 ($0.07/oz) | $1.42 ($0.071/oz) | Aldi |
Peanut Butter | $1.99 sale ($0.111/oz) | $1.94 ($0.121/oz) | Aldi (larger jar) |
Chocolate Chips | $2.95 ($0.246/oz) | $3.13 ($0.261/oz) | Aldi |
Baking Cocoa | $2.94 ($0.368/oz) | $4.57 ($0.57/oz) | Aldi |
Brown Sugar | $2.09 ($0.066/oz) | $2.22 ($0.069/oz) | Aldi |
Granulated Sugar | $2.75 ($0.69/lb) | $3.14 ($0.79/lb) | Aldi |
Flour (5 lb) | $2.35 ($0.47/lb) | $2.38 ($0.47/lb) | Aldi (by pennies) |
Pantry Items
Item | Aldi Price | Walmart Price | Winner |
---|---|---|---|
Oats | $3.95 for 48 oz ($0.095/oz) | $3.98 for 42 oz ($0.095/oz) | Aldi |
Syrup | $2.35 ($0.098/oz) | $2.36 ($0.098/oz) | Aldi (by 1¢) |
Pasta | $0.98 for 16 oz ($0.061/oz) | $0.98 for 16 oz ($0.061/oz) | Tie |
White Rice | $2.65 for 3 lb ($0.88/lb) | $3.34 for 5 lb ($0.67/lb) | Walmart |
Crispy Rice Cereal | $1.95 ($0.163/oz) | $1.97 ($0.164/oz) | Aldi |
Canned Peaches | $1.29 sale ($0.086/oz) | $1.48 ($0.10/oz) | Aldi |
Applesauce | $3.09 for 46 oz ($0.068/oz) | $3.12 for 48 oz ($0.065/oz) | Walmart (per ounce) |
Green Beans | $0.63 ($0.044/oz) | $0.64 ($0.044/oz) | Aldi (by 1¢) |
Black Beans | $0.85 ($0.055/oz) | $0.86 ($0.057/oz) | Aldi |
Apple Juice | $1.95 ($0.031/oz) | $2.14 ($0.033/oz) | Aldi |
Snacks
Item | Aldi Price | Walmart Price | Winner |
---|---|---|---|
Tortilla Chips | $1.89 for 13 oz ($0.146/oz) | $2.67 for 18 oz ($0.148/oz) | Aldi |
Potato Chips | $1.89 for 10 oz ($0.189/oz) | $2.86 for 13.5 oz ($0.212/oz) | Aldi |
Dairy & Cold Items
Item | Aldi Price | Walmart Price | Winner |
---|---|---|---|
Milk (1 gallon) | $2.57 ($0.02/oz) | $2.52 ($0.02/oz) | Walmart |
Eggs (1 dozen) | $5.49 | $5.97 | Aldi |
Yogurt (32 oz) | $2.59 ($0.081/oz) | $2.76 ($0.086/oz) | Aldi |
Sour Cream (16 oz) | $0.85 ($0.116/oz) | $1.97 ($0.123/oz) | Aldi |
Butter (1 lb) | $3.75 ($0.234/oz) | $3.96 ($0.248/oz) | Aldi |
Cheese Block (8 oz) | $1.99 ($0.249/oz) | $2.24 ($0.28/oz) | Aldi |
Meat
Item | Aldi Price | Walmart Price | Winner |
---|---|---|---|
Chicken Breast (family pack) | $2.49/lb | $2.67/lb | Aldi |
Ground Beef (80/20) | $4.39/lb | $5.30/lb | Aldi |
Final Thoughts
I’ll be honest—I was a little surprised by these results. I’ve bounced between being a Walmart shopper and an Aldi shopper, depending on prices and convenience. But once again, Aldi really showed up with some strong savings.
Even when the difference was just a penny or two, Aldi came out ahead on most of the 30 items I checked. There are a few exceptions where Walmart wins but overall, Aldi had the better deals.
Here are a couple things to keep in mind.
Aldi does have weekly sales, where as Walmart doesn’t.
Walmart has more variety and name brands.
Aldi pickup goes through Instacart, which often means higher prices than when shopping in store. Walmart’s pickup and delivery prices are the same as shopping in-store.
So will this change the way you shop? Let me know. Personally, I think I’ll be swinging by Aldi a little more regularly – especially for pantry staples and baking items.
If you want to build your pantry on a budget, don’t forget to grab my free stockpile printable to help you plan your purchases at Aldi, Walmart, or anywhere you shop.
This is so interesting. I live in the same area and this mostly confirms my casual observations. But Aldi is less convenient for me, so my dilemma is convenience (+ getting non-food items at the same store) vs. some cost savings. I’ve decreased my Aldi shopping over the past few years because their prices are so close to Walmart prices, but knowing Aldi prices are lower across the board may cause me to rethink how much I’m buying there.